Jerry Brown
Birthname Edmund Gerald "Jerry" Brown, Jr Birthdate April 7, 1938 Birthplace San Francisco, California, USA Height 1.8 m (5′ 11″) Education Yale Law School, Santa Clara University, University of California, Berkeley Profession Politician Net worth $4,000,000 Source of Wealth Politics Nationality American Country United States Marital Status Married (Anne Gust)Quick Links
Jerry Brown is an American flesh presser with a net worth of $4 million. Jerry started his profession as a regulation clerk prior to taking the state bar exam and joining a regulation company. He additionally ran for Los Angeles Community College Board of Trustees and placed first in a field of 124. He was once additionally the 34th governor of California from 1975 to 1983.

Before and after his terms as governor, he served in a large number of birthday party, state and native positions. He has served as Secretary of State of California, Mayor of Oakland and within the administrative center as Attorney General amongst different political positions. As California Secretary of State, he won cases for election law violations and helped to pass the California Fair Political Practices Act.
Over his occupation as a political candidate, he sought Democratic positions for president however was unsuccessful. The San Francisco, California native is the current governor of California. He has been the thirty ninth governor since 2011.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2018 | Asset | Current worth of Jerry Brown's web site jerrybrown.org | $7,900 |
2018 | Salary | Annual wage as the governor of California for the year 2018 | $202,000 |
2017 | Salary | Annual wage because the governor of California for the year 2017 | $196,000 |
2016 | Salary | Annual salary as the governor of California for the yr 2016 | $190,100 |
2015 | Salary | Annual wage as the governor of California for the 12 months 2015 | $182,790 |
2014 | Asset | Jerry Brown's funding in an place of business building close to Oakland International Airport | $11,000,000 |
2014 | Earnings | Income from Jerry Brown's Beverly Hills investment company | $100,000 |
2014 | Asset | Current price of Jerry Brown's stock in a clinical place of work tool company | $one million |
2014 | Asset | Current value of Jerry Brown's investment in actual property, business and inventory holdings | $4,370,000 |
2014 | Earnings | Income from the trade of Beverly Hills-based Round Two Investment Partners | $55,000 |
2014 | Asset | Current value of Jerry Brown's stake within the Oakland administrative center development, owned by way of the Tagami-led Edgewater Park Plaza LLC | $550,000 |
2014 | Earnings | Income from Jerry Brown’s stake in the Oakland place of business development, owned by way of the Tagami-led Edgewater Park Plaza LLC | $5,000 |
2014 | Asset | Current price of Jerry Brown's apartment development in Oakland’s Uptown District, warehouse in San Pablo and workplace complex in San Ramon | $23,400,000 |
2014 | Salary | Annual wage because the governor of California for the 12 months 2014 | $173,990 |
2013 | Salary | Annual salary because the governor of California for the yr 2013 | $165,290 |
2012 | Salary | Annual wage because the governor of California for the 12 months 2012 | $173,000 |
2011 | Salary | Annual salary as the governor of California for the yr 2011 | $95,210 |
2011 | Earnings | Interest source of revenue from Round Two Investment Partners in Beverly Hills and a home within the Oakland Hills | $55,000 |
2011 | Asset | Estimated price of Jerry Brown's investment in 4395 Piedmont and Madison Park Holdings Inc. | $550,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGS9sLjIraCcoZGjfKWxzKiaq5mkZLemvtGyZJuqn6y7brrErWSwp6KptXA%3D